Key University
Academic Status Ranking

Rank School Score Dr Programs Score Master's Degree Programs Score Major Subjects Score Major Labs Score
1 Tsinghua University 100.0 54.23 27.84 96.15 100.00
2 Peking University 98.7 83.05 16.45 100.00 72.72
3 Zhejiang University 82.1 100.00 100.00 38.46 45.45
4 Nanjing University 57.2 45.76 53.16 55.77 27.27
5 Fudan University 54.7 47.45 39.24 50.00 31.81
6 Nan'kai University 47.2 45.76 49.36 37.50 22.72
7 Wuhan University 45.0 47.45 64.55 28.84 18.18
8 Shanghai Jiaotong University 44.2 38.98 40.50 26.92 36.36
9 Sichuang University 43.0 47.45 77.21 23.07 13.63
10 Tianjin University 42.9 33.89 46.83 25.00 36.36
11 Jilin University 41.8 33.89 60.76 25.00 27.27
12 Tongji University 39.5 33.89 41.77 23.07 31.81
13 Xiamen University 39.1 35.59 51.89 28.84 18.18
13 Harbin Insititue of Technology 39.1 33.89 25.31 28.84 31.81
15 Renmin University of China 37.9 45.76 32.91 42.30 0.00
16 Xi'an Jiaotong University 37.5 27.11 27.84 25.00 36.36
17 University of Science & Technology of China 37.1 32.20 20.25 19.23 40.91
18 Southeast University 36.8 30.50 46.83 17.30 31.81
19 ZhongShan University 36.4 33.89 54.43 26.92 13.63
20 Beijing Normal University 36.2 40.67 44.30 21.15 18.18
20 Huazhong University of Scientice & Technology 36.2 32.20 40.50 21.15 27.27
22 Beijing Medical University 33.9 38.98 11.39 42.30 4.54
23 East China Normal University 32.1 45.76 54.43 7.69 13.63
24 Dalian University of Technology 31.5 28.81 39.24 21.15 18.18
25 China Agricultural University 31.1 27.11 17.72 42.30 4.54
26 Shanghai Medical University 31.0 32.20 7.59 42.30 4.54
27 Shandong University 26.9 23.72 50.63 13.46 13.63
28 Northwest Polytechnic University 26.8 23.72 36.70 26.92 4.54
29 South China University of Technology 26.5 23.72 34.17 19.23 13.63
30 Beijing Institute of Technology 25.4 30.50 30.38 21.15 4.54
31 Northeastern University 24.2 28.81 25.31 13.46 13.63
32 Chongqing University 23.5 22.03 29.11 15.38 13.63
33 Lanzhou University 23.2 20.33 35.44 13.46 13.63
34 Beijing University of Aeronautics & Astronautics 22.9 22.03 26.58 23.07 4.54
35 Beijing Science & Technology University 21.3 15.25 24.05 17.30 13.63
36 Northeast Normal University 20.4 22.03 55.69 9.61 0.00
37 Southwest Jiaotong University 19.8 15.25 35.44 17.30 4.54
38 East China University of Science & Technology 18.6 11.86 27.84 3.84 22.72
39 North Jiaotong University 17.6 16.95 29.11 17.30 0.00
39 Jilin University of Technology 17.6 18.64 25.31 13.46 4.54
41 Zhongnan Industry University 17.3 16.95 26.58 9.61 9.09
42 Nanjing University of Sci & Tech 16.7 23.72 25.31 11.53 0.00
43 Hunan University 16.6 23.72 39.24 5.77 0.00
44 Ocean University of Qingdao 16.0 11.86 22.78 3.84 18.18
45 Jinan University 15.4 20.33 53.16 0.00 0.00
46 Harbin Engineering University 15.2 13.56 26.58 15.38 0.00
47 China University of Mine Technology 15.1 16.95 24.05 13.46 0.00
48 Shanghai University 15.0 20.33 50.63 0.00 0.00
48 Electronic Science University 15.0 11.86 22.78 13.46 4.54
50 Sun Yet-sen Univ. of Medical Sciences 14.9 32.20 17.72 3.84 0.00
51 Beijing Forestry University 14.6 18.64 3.79 19.23 0.00
52 Suzhou University 14.3 16.95 53.16 0.00 0.00
53 University of Petroleum 14.2 8.47 15.19 17.30 4.54
54 Shanghai Second Medical University 14.1 32.20 17.72 1.92 0.00
55 Northwest University 13.7 16.95 44.30 1.92 0.00
56 West China Medical University 13.4 32.20 13.92 1.92 0.00
57 Nangjing Normal University 13.2 18.64 43.03 0.00 0.00
58 Nanjing Agricultural University 12.9 23.72 12.65 7.69 0.00
59 Hehai University 12.8 8.47 26.58 13.46 0.00
60 Xi'an Univ. of Electronic Science & Technology 12.7 11.86 18.98 9.61 4.54
61 Beijing Institute of Posts & Telecommunications 12.4 6.78 12.65 15.38 4.54
62 Central China Agricultural University 12.1 13.56 21.51 5.77 4.54
63 Donghua University 11.5 6.78 21.51 9.61 4.54
64 Nanjing Aeronautical & Astronautical University 11.4 16.95 21.51 5.77 0.00
65 Yunnan University 11.2 6.78 44.30 3.84 0.00
65 Xinjiang University 11.2 3.39 31.64 11.53 0.00
67 South China Normal University 11.0 8.47 49.36 0.00 0.00
68 Nanchang University 10.8 5.08 54.43 0.00 0.00
69 Anhui Institute of Technology 10.7 10.17 44.30 0.00 0.00
70 Liaoning University 10.3 8.47 45.57 0.00 0.00
70 Inner Mongolia University 10.3 10.17 27.84 5.77 0.00
72 South China University of Agriculture 10.0 16.95 22.78 1.92 0.00
73 Northwest Agricultural College 9.9 18.64 18.98 1.92 0.00
74 Yanbian University 9.5 5.08 46.83 0.00 0.00
75 Guangxi University 9.4 3.39 49.36 0.00 0.00
75 Hunan Normal University 9.4 6.78 43.03 0.00 0.00
77 Beijing Polytechnic Institute 9.3 11.86 32.91 0.00 0.00
78 Tianjin Medical University 8.9 13.56 22.78 1.92 0.00
79 Zhengzhou University 8.7 6.78 39.24 0.00 0.00
80 Northeast Agricultural University 8.6 11.86 18.98 3.84 0.00
81 Fuzhou University 8.5 3.39 34.17 0.00 4.54
82 Shenyang University of Agriculture 8.4 11.86 22.78 1.92 0.00
83 Taiyuan University of Technology 8.1 10.17 29.11 0.00 0.00
83 Southwest Agricultural University 8.1 13.56 17.72 1.92 0.00
83 Wuhan Univ of Hydraulic & Electric Engineering 8.1 10.17 24.05 1.92 0.00
86 Wuhan University of Technology 8.0 3.39 26.58 1.92 4.54
87 Xiangtan University 7.7 3.39 39.24 0.00 0.00
88 Shanghai University of Finance & Economics 7.6 8.47 5.06 9.61 0.00
89 China Geosciences University 7.1 6.78 15.19 5.77 0.00
90 Chongqing Jianzhu University 7.0 11.86 18.98 0.00 0.00
91 Dalian Maritime University 6.9 6.78 13.92 5.77 0.00
92 Jiangsu University of Science & Technology 6.8 10.17 21.51 0.00 0.00
93 Anhui University 6.6 3.39 32.91 0.00 0.00
93 Shandong Polytechnical University 6.6 6.78 26.58 0.00 0.00
95 Southwest University of Finance & Economics 6.4 8.47 7.59 5.77 0.00
96 Beijing Herbalist Medical University 6.2 16.95 5.06 0.00 0.00
97 Shanghai Foreign Language University 5.9 10.17 11.39 1.92 0.00
98 Wuhan Technical University of Surveying & Mapping 5.8 5.08 10.12 1.92 4.54
98 The University of International Business & Economics 5.8 3.39 8.86 7.69 0.00
100 Beijing University of Chemical Technology 5.7 6.78 16.45 1.92 0.00
101 Sichuan University of Agriculture 5.6 5.08 18.98 1.92 0.00
101 Central University for Nationalities 5.6 8.47 12.65 1.92 0.00
103 Beijing Foreign Language University 5.4 11.86 5.06 1.92 0.00
104 Yanshan University 5.0 8.47 13.92 0.00 0.00
105 China Pharmaceutica University 4.8 11.86 1.26 1.92 0.00
106 Shanxi Agricultural University 4.7 3.39 21.51 0.00 0.00
107 Hebei Polytechnic Institute 4.2 3.39 18.98 0.00 0.00
108 Wuxi University of Light Industry 3.9 5.08 8.86 1.92 0.00
109 JIangxi University of Agriculture 3.2 0.00 18.98 0.00 0.00
110 Daqing Petroleum Institute 3.1 1.69 15.19 0.00 0.00
110 Southwest University of Politics & Law 3.1 5.08 8.86 0.00 0.00
110 North China University of Electric Power 3.1 5.08 8.86 0.00 0.00
113 Xi'an Highway Transportation University 2.3 3.39 7.59 0.00 0.00
114 Beijing University of Physical Education 2.0 5.08 2.53 0.00 0.00
115 Nanjing Institute of Meteorology 1.2 3.39 1.26 0.00 0.00
116 International Relations University 0.8 0.00 5.06 0.00 0.00
117 Central College of Music 0.5 1.69 0.00 0.00 0.00
 

 

© Netbig.com Inc. All rights reserved.