| ||||||||||||||
|
|
||||||||||||||
Key University
Academic Achievments Ranking
| Rank | School | Score | Published Thesises Score | Published Monographs Score |
|---|---|---|---|---|
| 1 | Tsinghua University | 100.0 | 100.00 | 100.00 |
| 2 | Peking University | 76.4 | 79.08 | 27.07 |
| 3 | Nanjing University | 74.5 | 77.97 | 10.00 |
| 4 | University of Science & Technology of China | 59.5 | 62.50 | 3.90 |
| 5 | Zhejiang University | 58.8 | 60.54 | 26.08 |
| 6 | Fudan University | 45.6 | 47.40 | 13.19 |
| 7 | Jilin University | 28.3 | 29.56 | 5.65 |
| 8 | Huazhong University of Scientice & Technology | 28.1 | 28.61 | 18.88 |
| 9 | Xi'an Jiaotong University | 26.9 | 28.06 | 5.55 |
| 10 | Southeast University | 26.2 | 26.75 | 15.86 |
| 11 | Shanghai Jiaotong University | 25.7 | 26.26 | 16.65 |
| 12 | Nan'kai University | 25.5 | 26.35 | 10.21 |
| 13 | Shandong University | 23.1 | 23.79 | 9.97 |
| 14 | Harbin Insititue of Technology | 23.0 | 23.37 | 16.99 |
| 15 | Tianjin University | 22.1 | 22.85 | 8.94 |
| 16 | Sichuang University | 21.5 | 21.94 | 13.19 |
| 17 | Northwest Polytechnic University | 20.8 | 21.63 | 5.65 |
| 18 | ZhongShan University | 20.4 | 21.02 | 8.60 |
| 19 | Lanzhou University | 19.5 | 20.28 | 4.69 |
| 20 | Wuhan University | 17.9 | 18.14 | 14.01 |
| 21 | Xiamen University | 17.0 | 17.71 | 4.73 |
| 22 | Beijing Science & Technology University | 16.3 | 16.94 | 5.10 |
| 23 | Beijing Normal University | 16.1 | 16.11 | 16.10 |
| 24 | Northeastern University | 16.0 | 16.41 | 8.43 |
| 25 | South China University of Technology | 13.8 | 13.71 | 16.03 |
| 26 | Dalian University of Technology | 13.7 | 13.00 | 27.31 |
| 27 | Beijing Medical University | 13.1 | 13.84 | 0.48 |
| 28 | Shanghai University | 12.5 | 11.63 | 30.02 |
| 29 | Beijing University of Aeronautics & Astronautics | 12.1 | 11.55 | 23.92 |
| 30 | East China University of Science & Technology | 11.9 | 12.44 | 2.98 |
| 31 | Beijing Institute of Technology | 11.4 | 10.99 | 20.76 |
| 32 | Hunan University | 11.0 | 11.08 | 9.69 |
| 33 | Zhongnan Industry University | 10.9 | 11.23 | 4.55 |
| 34 | Tongji University | 10.4 | 10.56 | 8.91 |
| 34 | Electronic Science University | 10.4 | 10.60 | 8.19 |
| 36 | Nanjing University of Sci & Tech | 8.9 | 8.90 | 10.79 |
| 37 | North Jiaotong University | 8.5 | 8.66 | 6.03 |
| 38 | Shanghai Medical University | 8.4 | 8.58 | 6.64 |
| 39 | Beijing Institute of Posts & Telecommunications | 7.8 | 7.35 | 16.48 |
| 40 | University of Petroleum | 7.7 | 7.72 | 8.39 |
| 41 | Xi'an Univ. of Electronic Science & Technology | 7.6 | 7.63 | 8.60 |
| 42 | Suzhou University | 6.8 | 6.57 | 13.09 |
| 43 | Jilin University of Technology | 6.4 | 6.61 | 2.94 |
| 44 | Southwest Jiaotong University | 6.3 | 6.13 | 10.52 |
| 45 | East China Normal University | 5.4 | 5.00 | 14.29 |
| 45 | Wuhan University of Technology | 5.4 | 5.38 | 6.44 |
| 47 | Hunan Normal University | 5.0 | 4.77 | 9.25 |
| 47 | Shanghai Second Medical University | 5.0 | 5.13 | 3.32 |
| 49 | Chongqing University | 4.9 | 4.81 | 8.08 |
| 50 | China University of Mine Technology | 4.8 | 3.90 | 21.79 |
| 51 | Nanjing Aeronautical & Astronautical University | 4.7 | 4.09 | 16.58 |
| 52 | Shandong Polytechnical University | 4.6 | 4.90 | 0.03 |
| 53 | China Geosciences University | 4.5 | 3.67 | 20.56 |
| 54 | Beijing Polytechnic Institute | 4.4 | 4.52 | 2.33 |
| 55 | Harbin Engineering University | 4.2 | 4.27 | 3.11 |
| 56 | Fuzhou University | 3.8 | 3.86 | 3.97 |
| 56 | China Agricultural University | 3.8 | 3.18 | 16.58 |
| 58 | Northeast Normal University | 3.6 | 3.11 | 13.81 |
| 58 | Taiyuan University of Technology | 3.6 | 2.91 | 17.51 |
| 60 | Northwest University | 3.5 | 3.14 | 10.31 |
| 60 | Ocean University of Qingdao | 3.5 | 3.53 | 2.87 |
| 62 | Zhengzhou University | 3.4 | 3.19 | 8.94 |
| 62 | Nangjing Normal University | 3.4 | 3.20 | 8.19 |
| 64 | Nanchang University | 3.3 | 3.29 | 4.35 |
| 65 | Yunnan University | 3.0 | 2.60 | 12.40 |
| 66 | Yanshan University | 2.9 | 3.01 | 2.60 |
| 66 | Hebei Polytechnic Institute | 2.9 | 2.49 | 11.68 |
| 68 | Donghua University | 2.8 | 2.23 | 15.21 |
| 68 | Nanjing Agricultural University | 2.8 | 1.87 | 20.97 |
| 70 | Anhui Institute of Technology | 2.6 | 2.64 | 3.22 |
| 70 | Sun Yet-sen Univ. of Medical Sciences | 2.6 | 2.67 | 2.15 |
| 72 | West China Medical University | 2.5 | 2.21 | 8.49 |
| 72 | Central China Agricultural University | 2.5 | 2.16 | 10.69 |
| 72 | Beijing University of Chemical Technology | 2.5 | 2.61 | 2.33 |
| 72 | Jiangsu University of Science & Technology | 2.5 | 2.22 | 8.80 |
| 72 | Wuhan Univ of Hydraulic & Electric Engineering | 2.5 | 2.22 | 8.43 |
| 77 | Guangxi University | 2.3 | 2.36 | 1.98 |
| 77 | South China Normal University | 2.3 | 2.20 | 5.14 |
| 79 | Jinan University | 2.1 | 1.93 | 7.19 |
| 80 | China Pharmaceutica University | 1.9 | 1.83 | 4.11 |
| 81 | Anhui University | 1.7 | 1.66 | 3.73 |
| 82 | Xiangtan University | 1.6 | 1.52 | 3.73 |
| 82 | Dalian Maritime University | 1.6 | 1.35 | 7.23 |
| 82 | Shenyang University of Agriculture | 1.6 | 0.06 | 31.39 |
| 85 | Hehai University | 1.5 | 1.39 | 5.38 |
| 86 | Renmin University of China | 1.4 | 0.58 | 17.13 |
| 86 | North China University of Electric Power | 1.4 | 1.44 | 1.02 |
| 88 | Inner Mongolia University | 1.3 | 1.26 | 3.15 |
| 89 | Shanxi Agricultural University | 1.2 | 0.63 | 12.78 |
| 90 | Daqing Petroleum Institute | 1.1 | 0.86 | 7.02 |
| 91 | Liaoning University | 1.0 | 0.93 | 3.87 |
| 91 | Tianjin Medical University | 1.0 | 0.98 | 1.68 |
| 91 | Northwest Agricultural College | 1.0 | 0.44 | 13.29 |
| 94 | Beijing Forestry University | 0.9 | 0.86 | 2.09 |
| 94 | Wuxi University of Light Industry | 0.9 | 0.84 | 3.63 |
| 96 | Xinjiang University | 0.8 | 0.82 | 1.20 |
| 96 | Chongqing Jianzhu University | 0.8 | 0.68 | 3.87 |
| 98 | South China University of Agriculture | 0.7 | 0.19 | 11.13 |
| 99 | Beijing Herbalist Medical University | 0.6 | 0.19 | 10.28 |
| 99 | Wuhan Technical University of Surveying & Mapping | 0.6 | 0.50 | 4.14 |
| 101 | Sichuan University of Agriculture | 0.4 | 0.26 | 3.49 |
| 102 | Central University for Nationalities | 0.3 | 0.07 | 4.62 |
| 103 | JIangxi University of Agriculture | 0.2 | 0.00 | 4.97 |
| 103 | Southwest Agricultural University | 0.2 | 0.14 | 2.98 |
| 103 | Xi'an Highway Transportation University | 0.2 | 0.06 | 4.28 |
| 103 | Shanghai University of Finance & Economics | 0.2 | 0.06 | 4.49 |
| 103 | The University of International Business & Economics | 0.2 | 0.07 | 2.67 |
| 108 | Yanbian University | 0.1 | 0.07 | 2.57 |
| 108 | Shanghai Foreign Language University | 0.1 | 0.00 | 2.53 |
| 108 | Southwest University of Finance & Economics | 0.1 | 0.00 | 2.63 |
| 111 | Central College of Music | 0.0 | 0.00 | 0.37 |
| 111 | Nanjing Institute of Meteorology | 0.0 | 0.00 | 0.00 |
| 111 | Northeast Agricultural University | 0.0 | 0.07 | 0.30 |
| 111 | International Relations University | 0.0 | 0.00 | 0.30 |
| 111 | Beijing Foreign Language University | 0.0 | 0.00 | 1.98 |
| 111 | Southwest University of Politics & Law | 0.0 | 0.00 | 1.57 |
| 111 | Beijing University of Physical Education | 0.0 | 0.00 | 0.20 |
|
|
© Netbig.com Inc. All rights reserved.