| ||||||||||||||
|
|
||||||||||||||
Key University
Faculty Resource Ranking
| Rank | School | Score | Number of Faculty | Number of Teaching Professor |
|---|---|---|---|---|
| 1 | Peking University | 100.0 | 1962.00 | 643.00 |
| 2 | Nanjing University | 96.8 | 1103.00 | 350.00 |
| 3 | Tsinghua University | 95.9 | 2258.00 | 710.00 |
| 4 | Fudan University | 91.8 | 1296.00 | 390.00 |
| 5 | Nan'kai University | 88.7 | 1431.00 | 416.00 |
| 6 | University of Science & Technology of China | 87.5 | 1275.00 | 366.00 |
| 7 | Beijing University of Aeronautics & Astronautics | 84.1 | 1128.00 | 311.00 |
| 8 | Beijing Institute of Technology | 74.2 | 1348.00 | 328.00 |
| 9 | Wuhan University | 70.0 | 1115.00 | 256.00 |
| 10 | China Agricultural University | 68.5 | 1069.00 | 240.00 |
| 11 | Tianjin University | 63.0 | 1544.00 | 319.00 |
| 12 | Central China Agricultural University | 62.2 | 765.00 | 156.00 |
| 13 | Harbin Insititue of Technology | 60.0 | 1899.00 | 374.00 |
| 14 | Tongji University | 58.9 | 1771.00 | 342.00 |
| 15 | South China University of Technology | 57.1 | 1319.00 | 247.00 |
| 16 | Beijing Normal University | 56.2 | 1303.00 | 240.00 |
| 17 | Shanghai Jiaotong University | 55.7 | 1843.00 | 337.00 |
| 18 | West China Medical University | 55.3 | 992.00 | 180.00 |
| 19 | Nanjing Agricultural University | 55.0 | 748.00 | 135.00 |
| 20 | Dalian University of Technology | 53.6 | 1229.00 | 216.00 |
| 21 | Chongqing University | 53.5 | 1384.00 | 243.00 |
| 22 | China University of Mine Technology | 51.9 | 1075.00 | 183.00 |
| 23 | Shenyang University of Agriculture | 51.8 | 641.00 | 109.00 |
| 24 | Nanjing Aeronautical & Astronautical University | 49.2 | 812.00 | 131.00 |
| 25 | Beijing Science & Technology University | 48.9 | 1247.00 | 200.00 |
| 26 | Xi'an Jiaotong University | 48.4 | 1252.00 | 199.00 |
| 27 | ZhongShan University | 48.1 | 1275.00 | 201.00 |
| 28 | Zhongnan Industry University | 48.0 | 1354.00 | 213.00 |
| 29 | Southeast University | 47.9 | 1273.00 | 200.00 |
| 30 | Renmin University of China | 47.2 | 1247.00 | 193.00 |
| 31 | Huazhong University of Scientice & Technology | 47.1 | 2196.00 | 339.00 |
| 32 | North Jiaotong University | 46.7 | 803.00 | 123.00 |
| 33 | Zhejiang University | 46.3 | 3829.00 | 582.00 |
| 34 | Xiamen University | 45.3 | 895.00 | 133.00 |
| 35 | Nanjing University of Sci & Tech | 45.1 | 1040.00 | 154.00 |
| 36 | Jilin University | 44.7 | 1124.00 | 165.00 |
| 36 | Ocean University of Qingdao | 44.7 | 607.00 | 89.00 |
| 38 | South China University of Agriculture | 44.4 | 693.00 | 101.00 |
| 39 | Northwest Polytechnic University | 44.1 | 1236.00 | 179.00 |
| 40 | Beijing Institute of Posts & Telecommunications | 43.4 | 639.00 | 91.00 |
| 41 | Beijing Forestry University | 42.3 | 439.00 | 61.00 |
| 42 | Beijing Medical University | 41.6 | 3680.00 | 502.00 |
| 43 | Jilin University of Technology | 41.1 | 905.00 | 122.00 |
| 44 | China Geosciences University | 40.9 | 1177.00 | 158.00 |
| 45 | Jinan University | 39.8 | 1011.00 | 132.00 |
| 46 | Hunan University | 39.6 | 1085.00 | 141.00 |
| 46 | Northeastern University | 39.6 | 1825.00 | 237.00 |
| 48 | Northeast Normal University | 38.9 | 1112.00 | 142.00 |
| 49 | University of Petroleum | 38.1 | 1390.00 | 174.00 |
| 50 | Shandong University | 37.4 | 1427.00 | 175.00 |
| 51 | Southwest Jiaotong University | 36.5 | 1326.00 | 159.00 |
| 51 | Shanghai University of Finance & Economics | 36.5 | 492.00 | 59.00 |
| 53 | Southwest Agricultural University | 36.3 | 638.00 | 76.00 |
| 54 | Hunan Normal University | 35.8 | 1123.00 | 132.00 |
| 55 | Hebei Polytechnic Institute | 34.6 | 854.00 | 97.00 |
| 56 | Lanzhou University | 33.7 | 1066.00 | 118.00 |
| 57 | Beijing Polytechnic Institute | 32.7 | 913.00 | 98.00 |
| 58 | Nangjing Normal University | 32.6 | 964.00 | 103.00 |
| 58 | East China Normal University | 32.6 | 1549.00 | 166.00 |
| 60 | Beijing University of Chemical Technology | 31.4 | 591.00 | 61.00 |
| 61 | Shanghai Second Medical University | 31.0 | 492.00 | 50.00 |
| 62 | Sun Yet-sen Univ. of Medical Sciences | 30.5 | 459.00 | 46.00 |
| 63 | Shandong Polytechnical University | 29.7 | 933.00 | 91.00 |
| 64 | Shanghai Medical University | 28.7 | 573.00 | 54.00 |
| 65 | South China Normal University | 28.6 | 1001.00 | 94.00 |
| 66 | Zhengzhou University | 27.9 | 1203.00 | 110.00 |
| 67 | Wuhan University of Technology | 27.5 | 930.00 | 84.00 |
| 68 | Sichuang University | 26.7 | 2656.00 | 233.00 |
| 69 | Northwest Agricultural College | 26.6 | 1065.00 | 93.00 |
| 70 | Yanshan University | 26.3 | 752.00 | 65.00 |
| 71 | China Pharmaceutica University | 26.2 | 524.00 | 45.00 |
| 72 | Beijing Herbalist Medical University | 25.5 | 310.00 | 26.00 |
| 72 | Xi'an Univ. of Electronic Science & Technology | 25.5 | 981.00 | 82.00 |
| 74 | East China University of Science & Technology | 25.2 | 1101.00 | 91.00 |
| 75 | Northeast Agricultural University | 24.4 | 686.00 | 55.00 |
| 76 | Central University for Nationalities | 23.2 | 722.00 | 55.00 |
| 77 | Beijing Foreign Language University | 22.9 | 492.00 | 37.00 |
| 78 | Shanghai University | 21.5 | 2151.00 | 152.00 |
| 79 | Suzhou University | 21.4 | 1297.00 | 91.00 |
| 79 | Dalian Maritime University | 21.4 | 626.00 | 44.00 |
| 81 | Fuzhou University | 21.2 | 946.00 | 66.00 |
| 82 | Liaoning University | 20.8 | 952.00 | 65.00 |
| 82 | Xiangtan University | 20.8 | 892.00 | 61.00 |
| 84 | Electronic Science University | 20.6 | 1154.00 | 78.00 |
| 85 | Beijing University of Physical Education | 19.9 | 367.00 | 24.00 |
| 86 | Shanghai Foreign Language University | 19.3 | 411.00 | 26.00 |
| 87 | Yunnan University | 19.0 | 994.00 | 62.00 |
| 88 | Wuhan Univ of Hydraulic & Electric Engineering | 18.6 | 1424.00 | 87.00 |
| 89 | North China University of Electric Power | 18.2 | 551.00 | 33.00 |
| 90 | Central College of Music | 17.5 | 191.00 | 11.00 |
| 91 | Hehai University | 17.4 | 1204.00 | 69.00 |
| 92 | Anhui University | 17.2 | 798.00 | 45.00 |
| 93 | Southwest University of Finance & Economics | 16.1 | 643.00 | 34.00 |
| 94 | Wuxi University of Light Industry | 15.8 | 768.00 | 40.00 |
| 95 | Jiangsu University of Science & Technology | 15.0 | 770.00 | 38.00 |
| 96 | Donghua University | 14.7 | 993.00 | 48.00 |
| 97 | Guangxi University | 12.6 | 1615.00 | 67.00 |
| 98 | The University of International Business & Economics | 12.5 | 509.00 | 21.00 |
| 99 | Chongqing Jianzhu University | 12.2 | 969.00 | 39.00 |
| 100 | Xi'an Highway Transportation University | 12.1 | 651.00 | 26.00 |
| 101 | Harbin Engineering University | 12.0 | 684.00 | 27.00 |
| 102 | Nanjing Institute of Meteorology | 11.8 | 387.00 | 15.00 |
| 103 | Nanchang University | 11.1 | 1228.00 | 45.00 |
| 104 | Taiyuan University of Technology | 11.0 | 1461.00 | 53.00 |
| 104 | Wuhan Technical University of Surveying & Mapping | 11.0 | 552.00 | 20.00 |
| 106 | Northwest University | 10.8 | 1099.00 | 39.00 |
| 107 | Xinjiang University | 10.5 | 1218.00 | 42.00 |
| 107 | Daqing Petroleum Institute | 10.5 | 610.00 | 21.00 |
| 109 | Shanxi Agricultural University | 10.1 | 542.00 | 18.00 |
| 110 | Anhui Institute of Technology | 9.9 | 1224.00 | 40.00 |
| 111 | JIangxi University of Agriculture | 9.4 | 483.00 | 15.00 |
| 112 | Sichuan University of Agriculture | 9.1 | 400.00 | 12.00 |
| 113 | Inner Mongolia University | 8.5 | 679.00 | 19.00 |
| 114 | Yanbian University | 8.0 | 1367.00 | 36.00 |
| 115 | Southwest University of Politics & Law | 6.8 | 400.00 | 9.00 |
| 116 | Tianjin Medical University | 4.8 | 502.00 | 8.00 |
| 117 | International Relations University | 4.2 | 142.00 | 2.00 |
|
|
© Netbig.com Inc. All rights reserved.