Key University
Facility Resource Ranking

Rank School Score Average Income of R&D staff Score Library Book Ratio Score
1 Tsinghua University 100.0 100.00 16.05
2 Shanghai Jiaotong University 67.8 66.99 12.50
3 Beijing Institute of Posts & Telecommunications 59.3 57.40 13.13
4 Northeastern University 55.0 53.38 11.91
5 North Jiaotong University 52.3 49.82 13.15
6 Central College of Music 49.7 0.46 100.00
7 Electronic Science University 48.4 46.91 10.75
8 University of Petroleum 48.2 43.78 16.05
9 Fudan University 46.0 36.26 25.61
10 Harbin Insititue of Technology 43.0 41.96 8.86
11 Zhongnan Industry University 42.9 38.94 14.26
12 Shanghai University 41.0 33.65 20.49
13 Daqing Petroleum Institute 40.9 35.26 17.23
14 Dalian Maritime University 40.4 35.84 15.17
15 University of Science & Technology of China 40.0 37.45 11.22
16 Tongji University 39.6 34.89 15.26
16 Northwest Polytechnic University 39.6 35.27 14.47
18 Beijing University of Aeronautics & Astronautics 39.4 37.89 9.29
19 Zhejiang University 39.3 36.45 11.80
20 Xi'an Univ. of Electronic Science & Technology 38.8 36.12 11.30
21 Tianjin University 38.2 34.44 13.15
21 Beijing Institute of Technology 38.2 36.56 9.28
23 East China University of Science & Technology 36.3 29.50 18.59
24 Beijing University of Chemical Technology 35.7 32.32 12.06
25 Southwest Jiaotong University 35.1 30.02 15.26
26 Xi'an Highway Transportation University 33.8 28.40 15.56
27 Beijing Normal University 33.3 19.02 32.04
28 Peking University 32.6 22.55 24.06
29 Huazhong University of Scientice & Technology 32.5 27.04 15.40
30 Donghua University 32.3 28.86 11.60
31 Nanjing University of Sci & Tech 31.8 29.79 8.96
32 Nanjing University 31.6 20.60 25.70
32 Nanjing Aeronautical & Astronautical University 31.6 28.75 10.54
34 Southeast University 30.7 26.94 12.04
35 Beijing Science & Technology University 30.2 26.96 10.92
36 Dalian University of Technology 29.9 25.11 13.85
37 South China University of Technology 29.0 25.19 11.92
38 Shandong University 28.4 18.04 23.91
39 China University of Mine Technology 28.2 22.08 16.01
40 Wuhan Univ of Hydraulic & Electric Engineering 27.8 23.44 12.74
41 Wuhan University 27.4 17.32 23.35
42 Chongqing University 27.0 22.20 13.34
43 Shanghai Second Medical University 26.0 22.91 9.93
44 Hehai University 25.4 21.31 11.71
45 Nan'kai University 25.1 17.38 18.57
45 East China Normal University 25.1 10.17 31.96
47 ZhongShan University 25.0 14.48 23.68
48 Sun Yet-sen Univ. of Medical Sciences 24.9 21.24 10.90
49 Beijing Polytechnic Institute 24.8 20.75 11.59
50 Jilin University of Technology 24.7 20.82 11.26
51 Fuzhou University 24.3 20.38 11.29
52 Harbin Engineering University 24.2 21.40 9.19
53 Nangjing Normal University 23.8 17.52 15.57
54 Northwest University 23.4 10.56 27.88
55 Beijing Forestry University 23.3 15.22 18.87
56 Central China Agricultural University 22.3 17.44 12.84
57 China Geosciences University 22.0 17.64 11.70
58 Sichuang University 21.9 13.94 18.38
58 Ocean University of Qingdao 21.9 16.18 14.22
60 North China University of Electric Power 21.8 16.07 14.31
61 Xi'an Jiaotong University 21.5 16.04 13.80
62 Hunan University 21.4 15.02 15.36
62 Jiangsu University of Science & Technology 21.4 19.18 7.77
64 Wuhan University of Technology 21.1 17.28 10.67
65 Shanghai Medical University 20.9 16.24 12.16
66 Jilin University 20.8 10.21 23.21
67 Beijing Medical University 20.5 17.03 9.84
68 South China Normal University 20.0 11.48 19.22
69 Anhui Institute of Technology 19.9 14.51 13.35
70 Anhui University 19.8 8.60 24.10
71 China Agricultural University 19.7 13.21 15.27
72 Nanjing Agricultural University 19.4 13.72 13.77
73 Suzhou University 18.9 12.66 14.85
73 Central University for Nationalities 18.9 5.55 27.96
75 Northeast Normal University 18.5 5.89 26.51
76 Lanzhou University 18.2 7.72 22.50
77 China Pharmaceutica University 17.5 13.27 10.90
78 Jinan University 17.4 10.45 15.83
78 Hebei Polytechnic Institute 17.4 10.52 15.61
78 Wuxi University of Light Industry 17.4 12.96 11.06
81 Renmin University of China 17.3 3.88 27.80
82 South China University of Agriculture 17.2 11.94 12.59
83 Inner Mongolia University 17.1 3.44 28.23
83 Southwest Agricultural University 17.1 8.91 18.10
85 Taiyuan University of Technology 17.0 7.99 19.72
86 Liaoning University 16.1 5.42 22.55
87 Xiamen University 15.6 7.68 17.31
87 Shanghai Foreign Language University 15.6 0.16 31.45
89 Sichuan University of Agriculture 15.5 8.83 14.95
90 Nanchang University 15.4 3.56 24.60
91 Beijing Herbalist Medical University 14.6 5.22 19.92
92 Yanshan University 14.4 12.78 5.37
93 Shandong Polytechnical University 14.0 8.76 12.03
94 Yunnan University 13.9 4.99 19.04
95 Xiangtan University 13.4 3.57 20.54
95 Xinjiang University 13.4 4.06 19.60
97 Beijing Foreign Language University 13.3 0.40 26.33
97 Southwest University of Finance & Economics 13.3 3.05 21.38
99 Hunan Normal University 13.1 4.46 18.28
100 Zhengzhou University 12.9 6.42 14.23
101 Guangxi University 12.8 5.05 16.66
102 Chongqing Jianzhu University 12.6 7.69 11.32
103 Wuhan Technical University of Surveying & Mapping 12.4 9.46 7.48
104 Northwest Agricultural College 12.2 4.25 16.87
105 Shanxi Agricultural University 11.6 2.79 18.36
106 West China Medical University 11.3 4.64 14.23
107 International Relations University 11.1 2.10 18.64
108 Yanbian University 10.6 0.74 20.14
108 Shenyang University of Agriculture 10.6 3.14 15.61
110 Nanjing Institute of Meteorology 10.5 4.38 13.22
110 Beijing University of Physical Education 10.5 1.59 18.30
112 JIangxi University of Agriculture 10.2 4.45 12.42
112 Northeast Agricultural University 10.2 4.72 11.96
112 Southwest University of Politics & Law 10.2 4.00 13.26
115 Shanghai University of Finance & Economics 8.9 3.79 10.94
116 The University of International Business & Economics 8.4 2.14 13.18
117 Tianjin Medical University 8.0 2.79 11.13
 

 

© Netbig.com Inc. All rights reserved.