All-around Univ. | Technology| Agriculture |Forestry| Medicine| Normal |Language| Finance and Economy| Law| Physical Education| Art| Nationality|


The Other University Technology
Comprehensive Rating Ranking

Rank School Overall Score Academic Status Score Research Achievements Score Students Score Faculty Research Score Facilities Rescources Score
1 Nanjing Institute of Chemical Technology 94.4 51.40 38.60 74.40 52.90 100.00
2 University of Shanghai for Science & Technology 73.0 17.50 14.60 73.70 52.30 88.60
3 Kunming University of Science & Technology 72.4 62.20 29.20 70.30 45.90 32.00
4 Chengdu Science College 72.0 58.70 29.20 70.70 43.10 37.80
5 Southwest Petroleum Institute 69.9 54.10 28.90 73.90 30.60 49.90
6 Xi'an Univ. of Science & Technology 66.2 30.60 27.60 74.40 39.30 50.30
7 Shanghai Railway University 59.1 26.40 26.80 71.80 30.40 44.60
8 Nanjing Institute of Post & Telecommunications 58.7 8.10 30.60 83.70 39.70 33.00
9 Changchun Science & Technology University 57.3 19.00 10.10 76.10 52.80 31.00
10 Shenyang Polytechnic University 56.2 17.10 28.20 67.10 37.50 36.60
11 Xi'an University of Construction Science & Technology 55.7 24.80 7.00 75.40 30.50 55.10
12 Dalian Railway Institute 54.8 9.00 29.50 68.70 35.50 39.30
12 Harbin Univ of Science & Technology 54.8 18.90 58.20 64.00 15.10 25.80
14 Shanghai Institute of Electric Power 54.4 0.00 6.40 66.90 34.30 80.40
15 Zhejiang Polytechnic Institute 53.0 11.60 18.80 67.70 29.20 53.60
16 Harbin University of Architecture & Civil Engineering 52.5 23.10 14.50 85.40 32.90 22.10
17 Liaoning University of Engineering Technology 50.9 16.30 6.20 70.10 50.20 24.70
18 Fushun Petroleum Institute 50.1 7.80 26.30 65.50 32.50 34.70
19 Jianghan Petroleum Institute 49.9 6.00 14.40 66.70 42.00 36.60
19 Xi'an Institute of Posts & Telecommunications 49.9 0.00 5.80 67.90 67.90 16.00
21 Changsha Railway College 49.6 19.20 14.50 67.00 35.50 29.80
21 Anshan Institute of Iron & Steel Technology 49.6 6.00 6.90 64.00 61.10 20.60
23 Yunnan Polytechnic University 49.2 9.50 13.90 57.10 45.90 34.70
24 Shanghai Institute of Ocean Transportation 49.1 15.90 0.60 75.30 33.60 43.90
25 Wuhan University of Automobile Industry 48.4 17.50 37.60 71.70 7.30 32.90
26 North China Institute of Technology 47.8 16.30 22.50 64.40 14.10 48.80
27 Shandong Institute of Mining & Technology 47.6 16.30 14.80 68.90 28.70 32.80
28 Guangdong University of Technology 47.2 12.50 34.80 61.20 30.50 15.00
29 Wuhan Transportation University 45.3 21.60 23.40 75.50 12.90 23.70
30 Changchun Optical Exactitude Machinery College 44.5 16.80 18.60 70.50 17.30 30.70
31 Shenyang Institute of Construction Engineering 43.7 7.80 5.70 62.00 43.40 25.10
32 Xi'an Petroleum Institue 43.5 8.70 20.30 64.00 29.20 23.00
33 Zhengzhou University of Technology 42.9 16.30 14.10 66.50 28.20 19.40
34 Qingdao Institute of Chemical Technology 42.8 7.80 25.00 63.90 20.80 27.40
35 Hua Qiao University 42.7 15.90 19.50 67.90 17.50 25.80
36 Shijiazhuang Railway College 42.1 1.70 14.50 66.00 33.00 25.30
37 North China University of Technology 41.5 4.30 2.40 74.00 42.70 13.90
38 Chongqing Univ of Posts & Telecommunication 40.2 5.20 3.70 67.60 18.10 47.50
38 Hangzhou Institute of Electronic Engineering 40.2 6.90 13.80 68.30 21.50 27.60
40 Xi'an Institute of Technology 39.1 8.10 1.50 65.00 34.40 22.90
41 Gansu Technology University 39.0 11.60 22.30 65.40 9.60 26.90
42 Lanzhou Railway College 38.6 8.70 15.40 67.00 15.00 27.90
43 Xi'an Mining Institute 36.7 13.30 4.40 64.70 25.10 18.10
44 Wuhan Univ. of Metallurgical Science & Technologies 36.6 9.90 16.90 67.90 8.20 25.90
45 Beijing Information Technology Institute 35.4 0.00 0.00 69.50 21.60 33.40
46 Jiangsu Institute of Petrochemical Engineering & Technology 35.2 0.00 7.70 63.80 28.40 18.50
47 Beijing Light Industry College 35.0 7.80 7.80 69.00 22.60 12.60
48 Changsha Transportation College 34.7 6.00 3.60 64.10 12.20 38.20
48 Luoyang Institute of Technology 34.7 6.90 7.20 59.60 22.50 22.50
50 Changchun Posts & Telecommunication College 34.5 0.00 9.30 68.70 18.10 23.80
51 Chongqing Jiaotong Institute 34.3 6.00 4.20 60.80 19.80 28.60
52 Jiaozuo Institute of Technology 34.2 8.70 8.60 62.10 22.00 15.10
53 Qingdao Construction Engineering Institute 34.1 6.00 2.80 65.50 16.60 29.50
54 Southwest Institute of Technology 33.9 2.60 7.00 61.90 31.30 9.70
55 Beijing Institute of Construction Engineering 33.7 5.20 2.10 63.90 27.80 15.40
56 Northeastern Institute of Electric Power Engineering 33.6 6.00 4.00 66.50 17.20 24.10
57 East China Shipbuilding Institute 33.3 6.90 4.30 64.80 9.00 35.00
58 Jilin Institute of Technology 33.2 9.50 10.10 68.20 10.90 18.20
59 Hubei Automobile Industry College 33.1 0.00 0.00 64.00 14.50 40.00
60 Beijing Institute of Petrochemicals 33.0 0.00 1.40 61.30 34.20 12.80
61 Xi'an Institute of Industry 32.8 6.00 2.60 62.70 10.40 36.30
62 Tianjin Institute of Technology 32.6 2.60 17.00 61.70 14.70 15.60
63 Northwest Institute of Light Industry 32.5 6.90 3.00 68.00 21.60 12.50
64 East China Geological Institute 32.3 4.30 5.30 64.40 19.30 18.70
65 Liaoning Petrochemicals Technical College 32.0 0.00 2.70 0.00 12.00 99.30
66 Zhuzhou Institute of Technology 31.6 0.00 0.00 66.90 31.30 7.90
66 Tianjin Institute of Urban Construction 31.6 0.80 1.40 61.80 34.30 6.10
68 Nanjing Institute of Construction Engineering 31.5 1.70 4.00 64.90 19.70 18.90
69 Tianjin Institute of Textile Science & Technology 31.4 10.70 6.80 61.80 2.90 32.20
70 Shenyang Institute of Chemical Technology 31.1 6.00 5.80 64.40 11.40 22.80
71 Zhejiang Institute of Silk Textiles 30.8 3.40 8.60 62.50 17.10 14.70
72 East China Institute of Metallurgy Industry 30.5 4.30 11.00 63.00 4.70 26.70
73 Tianjin Institute of Light Industry 29.9 9.30 10.20 66.40 8.00 12.10
74 Beijing Presswork College 29.8 1.70 0.00 63.30 18.60 20.80
75 Beijing Institute of Chemical Fibre Technology 29.5 5.20 3.70 67.80 16.80 9.50
76 Beijing Institute of Mechanical Industry 29.1 5.20 6.60 66.30 13.00 10.90
77 East China Jiaotong University 28.8 4.30 2.80 64.60 8.70 23.50
78 Taiyuan Institute of Heavy Machinery 28.6 3.40 9.90 63.80 11.80 10.90
79 China Institute of Metrology 28.4 0.00 4.20 65.00 10.50 21.90
80 Hebei Institute of Technology 28.0 3.40 5.80 64.10 14.40 10.00
81 Beijing Institute of Electronic Science & Technologies 27.9 0.00 1.60 65.50 9.10 24.90
82 Shandong College of Construction Meterial Industry 27.8 2.60 9.30 62.70 12.70 9.70
83 Shenyang Polytechnic Institute 27.6 8.70 3.00 63.00 8.20 16.20
84 China Institute of Civil Aviation 27.4 1.70 2.70 63.50 13.80 15.00
85 Shenyang Institute of Aviation Industry 27.2 1.70 1.50 62.30 4.10 30.90
85 Baotou Institute of Iron & Steel Technology 27.2 4.30 1.40 61.80 8.90 21.80
87 Shenyang Technical College of Electric Power 27.1 0.00 0.00 61.30 5.20 33.50
88 Dalian Light Industry College 27.0 5.20 8.60 63.60 7.00 11.80
89 Guilin College of Science 26.7 1.70 1.50 60.40 10.60 21.70
90 Wuhan Institute of Chemical Industry 26.6 0.80 5.90 63.50 9.30 15.50
90 Nanchang Institute of Aeronautical Technology University 26.6 1.70 8.20 63.20 8.70 12.50
92 Guizhou Institute of Technology 26.4 9.50 14.00 57.70 4.60 7.20
92 Innner Mongolia University of Industry 26.4 6.90 1.30 67.40 9.10 10.40
92 Shanghai University of Engineering Science 26.4 0.00 3.00 62.90 2.30 29.70
95 Wujing Engineering College 26.2 1.70 0.00 0.00 67.90 0.00
96 Wuhan Institute of Textile Industry 26.1 0.00 0.10 64.00 16.60 10.90
97 Sichuan Institute of Industry 26.0 6.00 3.90 61.90 6.90 15.00
98 Northwest Institute of Textile Industry 25.8 6.90 5.10 60.10 10.20 9.00
99 Suzhou College of Urban Construction & Environmentalist 25.6 0.00 2.40 60.30 7.10 23.00
99 North China College of Hydraulic & Electric Engineering 25.6 4.30 2.00 62.10 12.10 10.20
101 Heilongjiang Mining Institute 25.5 0.00 0.10 61.80 15.40 12.60
101 Guilin Electronic Engineerging College 25.5 5.20 2.80 63.70 6.40 14.30
101 Hebei Institute of Science & Technology 25.5 2.60 4.40 63.30 10.60 9.40
104 Hubei College of Technology 25.4 5.20 8.20 66.20 6.00 5.10
104 Changsha Univ of Electric Power 25.4 0.00 2.80 59.60 13.30 14.00
106 Zhengzhou Institute of Provisions 25.2 4.30 0.00 63.10 10.60 12.60
107 Zhengzhou Institute of Aeronautic Industry 25.1 0.00 1.40 61.20 7.60 21.10
108 South Metallurgy College 25.0 7.80 1.40 63.60 5.10 13.40
109 Zhengzhou Institute of Light Industry 24.8 0.80 3.80 60.30 4.70 21.10
109 Hangzhou Engineering Technology Application College 24.8 0.00 3.80 63.50 15.60 3.30
111 Xiangtan College of Technology 24.7 0.00 5.60 56.50 16.00 6.90
112 Hebei Institute of Construnction Engineering 24.6 0.00 5.50 64.20 10.80 6.60
113 Anhui Electric & Machinery Engineering Institute 24.0 0.00 7.00 64.60 8.00 5.70
114 Zhengzhou Institute of Textile Industry 23.8 0.00 0.00 60.20 9.60 15.90
115 Yang'en University 23.5 0.00 0.00 57.00 21.20 1.60
115 Chongqing Institute of Industrial Management 23.5 0.00 2.70 61.90 9.30 10.40
117 Chengdu Institute of Meteorology 23.2 0.00 6.80 62.30 5.70 8.70
117 Wuhan Institute of Urban Construction 23.2 5.20 2.90 66.40 3.70 6.90
117 Jilin Institute of Chemical Technology 23.2 0.00 0.00 64.40 8.00 12.00
120 Nantong College of Technology 22.8 0.00 4.20 59.80 7.70 10.00
120 Hebei Institute of Construction Sci. & Tech. 22.8 0.80 1.30 62.50 6.30 12.20
122 Guangxi College of Technology 22.6 0.00 5.30 58.20 7.00 10.60
123 Shandong Institute of Technology 21.8 2.60 7.30 0.00 35.70 19.00
123 Wuhan College of Foodstaff Industry 21.8 0.00 0.10 62.30 7.40 9.50
125 Sichuan Institute of Light Chemical Industry 21.3 0.00 6.80 59.60 2.80 8.20
126 Huaihai Institute of Technology 20.8 0.00 0.00 63.80 5.40 7.30
127 Shandong Institute of Light Industry 20.7 1.70 13.90 0.00 25.30 22.20
128 Zhongnan Institute of Technology 20.6 0.80 1.60 58.10 5.40 9.10
129 Jindezhen Pottery College 20.3 1.70 0.10 62.30 2.10 9.70
130 Yancheng College of Technology 20.0 0.00 1.40 62.60 1.10 9.70
131 Huangshi Technical College 19.9 0.00 0.00 66.30 1.80 6.50
132 Northwest Institute of Construction Engineering 19.8 0.00 0.00 59.90 4.60 8.70
133 Xiangtan Technical College of Electric Machine 19.7 0.00 0.00 34.50 2.40 36.20
134 Shanxi Institute of Science 19.5 0.00 1.30 58.80 0.00 13.20
135 Taiyuan Technical College of Electric Power 19.4 0.00 1.30 0.00 2.80 67.00
135 Liaoning Technical College of Transportation 19.4 0.00 0.00 61.00 0.00 12.30
137 Shougang Institute of Technology 19.3 0.00 0.00 0.00 0.00 72.20
138 Anhui Architectural Industry College 19.1 0.00 0.00 62.00 3.20 5.80
138 Jilin Construction Engineering College 19.1 0.00 1.30 63.80 0.00 7.10
140 Shijiazhuang College of Economics 18.7 0.00 1.40 56.30 5.60 4.70
141 China Institute of Civil Aviation Flight 17.4 0.00 0.00 59.20 0.00 6.60
142 Benxi Technical College of Metallurgy Polytechnic 17.1 0.00 0.00 60.60 0.00 4.40
143 Jiangnan Social College 16.7 0.00 0.00 63.40 0.00 0.00
144 Xinjiang Institute of Technology 16.6 6.00 2.70 42.80 1.60 7.90
145 Dandong Technical College of Textile Industry 15.7 0.00 0.00 53.70 0.00 5.70
146 Huainan College of Industry 15.5 9.50 1.50 2.30 12.80 25.70
147 Shandong Technical College of Electric Power 14.2 0.00 5.40 0.00 14.40 26.00
148 Chongqing Technical College of Iron & Steel Technology 12.2 0.00 0.00 36.70 4.50 3.30
149 Shanghai Technical College of Chemical Industry 11.6 0.00 0.00 27.40 2.50 12.80
150 Liaoning Polytechnic Institute 10.7 5.20 2.80 0.80 6.40 21.10
151 Beijing Electric Power Technical College 10.6 0.00 0.00 0.00 10.10 25.60
152 Weifang Technical College 10.0 0.00 0.00 0.00 3.70 32.20
152 Zhejiang Technical College of Hydraulic & Electric Engineering 10.0 0.00 0.10 0.00 0.00 37.30
154 Changchun Technical College of Hydraulic & Electric Engineering 9.8 0.00 0.00 0.00 11.70 20.10
155 Shandong Construction Engineering Institute 9.7 1.70 4.50 0.00 6.90 19.20
156 Nanjing Technical College of Electric Power 9.4 0.00 0.00 0.00 4.50 28.90
157 Nanjing Technical College of Mechanism 9.2 0.00 0.00 0.00 2.10 31.60
157 Xinjiang Technical College of Industry 9.2 0.00 0.00 0.00 0.00 34.60
159 Jimei Navigation College 8.4 0.00 0.00 0.00 17.50 6.70
160 Xinjiang Petroleum Institute 7.9 0.00 1.40 0.00 3.80 22.40
161 Changde Technical College 7.1 0.00 0.00 0.00 15.40 5.00
162 Shanghai Technical College of Light Industry 7.0 0.00 0.00 0.00 2.50 22.60
162 Chengdu Technical College of Electronic Mechanism 7.0 0.00 0.00 0.00 5.50 18.50
164 Zhengzhou Technical College of Electric Power 6.1 0.00 1.30 0.00 0.00 21.20
165 Xi'an Electric Power Technical College 6.0 0.00 0.00 0.00 3.60 17.60
166 Shandong Technical College of Hydraulic & Electric Engineering 5.8 0.00 0.00 0.00 8.50 9.80
167 Zhengzhou Industry Technical College 5.7 0.00 0.00 0.00 5.00 14.50
168 Chengde Petroleum Technical College 5.5 0.00 0.00 0.00 0.00 20.70
169 Qingdao Institute of Ocean Sailor 5.4 0.00 0.00 0.00 14.40 0.00
169 Nanjing Technical College of Dynamics 5.4 0.00 0.00 0.00 0.00 20.50
171 Guangdong Chenical Petroleum Technical College 4.8 0.00 0.00 0.00 1.70 15.70
172 Heilongjiang Technical College of Hydraulic 4.4 0.00 0.00 0.00 0.00 16.50
172 Jilin Institute of Economic Management Cadre 4.4 0.00 0.00 0.00 11.70 0.00
174 Wuling Technical College 4.3 0.00 0.00 0.00 0.00 16.20
175 Tangshan Technical College 4.1 0.00 2.60 0.00 7.80 1.00
175 Hunan Technical College of Computer 4.1 0.00 0.00 0.00 0.00 15.60
175 Shijiazhuang Technical College for Post 4.1 0.00 0.40 0.00 3.40 10.30
178 Jiangnan College 3.9 0.00 2.80 0.00 1.90 8.40
178 Huaiyin Technical College of Industry 3.9 0.00 1.20 0.00 0.00 13.20
178 Jinan Transportation Technical College 3.9 0.00 0.20 0.00 1.60 12.20
178 Lianyungang Technical College of Chemical Technology 3.9 0.00 0.00 0.00 2.20 11.80
182 Dongguan Institute of Technology 3.8 0.00 0.00 0.00 7.70 3.40
183 Dezhou Technical College 3.6 0.00 0.00 0.00 1.20 12.10
183 Chongqing Petroleum Technical College 3.6 0.00 0.00 0.00 2.60 10.10
185 Shanghai Technical College of Textile Industry 3.5 0.00 0.00 0.00 0.00 13.20
186 Chongqing Technical College of Electric Power 3.4 0.00 0.00 0.00 0.00 12.80
186 Heilongjiang Technical College of Transportation 3.4 0.00 0.50 0.00 0.00 12.10
188 Changchun Construction Technical College 3.1 0.00 0.00 0.00 0.00 11.90
189 Kunming Metallurgy Technical College 3.0 0.00 0.00 0.00 0.00 11.50
190 Changchun Technical College of Industry 2.9 0.00 0.00 0.00 4.70 4.50
191 Changchun Technical College of Automobile Industry 2.7 0.00 0.30 0.00 0.00 9.80
191 Nanchang Technical College of Hydraulic & Eletric Engineering 2.7 0.00 0.00 0.00 0.00 10.20
193 Jilin Technical College of Electrization 2.6 0.00 0.00 0.00 0.00 9.90
194 Nanjing Technical College of Transportation 2.3 0.00 0.00 0.00 2.50 5.30
194 Shanghai Technical College of Metallurgy Polytechnic 2.3 0.00 0.00 0.00 0.00 8.80
196 Shanghai Technical College of Medical Instrument 2.2 0.00 0.00 0.00 0.00 8.40
197 Luoyang Technical College of Industry 2.1 0.00 0.00 0.00 0.00 7.90
197 Shunde Vocational & Technical College 2.1 0.00 0.00 0.00 5.70 0.00
197 Guangdong Science Management Cadre School 2.1 0.00 0.00 0.00 5.70 0.00
197 Hunan Urban Construction Technical College 2.1 0.00 0.00 0.00 2.60 4.40
197 Shanghai Technical College of Publication Presswork 2.1 0.00 0.00 0.00 5.00 1.00
202 North China Mine Technical College 1.9 0.00 0.40 0.00 2.60 3.10
203 Chongqing Technical College of Construction 1.7 0.00 0.00 0.00 2.60 2.70
204 Fujian Construction Technical College 1.6 0.00 1.20 0.00 0.00 4.60
205 North China Avian Engineering Institute 1.5 0.00 1.10 0.00 0.00 4.40
206 Benbu Technical College 1.4 0.00 0.00 0.00 0.00 5.50
207 Xi'an Aeronautic Technical College 1.3 0.00 0.00 0.00 0.00 4.90
207 the Technical College for Defending Ruin 1.3 0.00 0.00 0.00 0.00 4.90
209 Shaoyang Technical College 1.2 0.00 0.00 0.00 0.00 4.60
209 Henan Technical College of Textile Industry 1.2 0.00 0.00 0.00 0.00 4.80
211 Lanzhou Technical College of Industry 1.1 0.00 0.00 0.00 0.00 4.30
211 Hunan Light Industry Technical College 1.1 0.00 0.00 0.00 0.00 4.20
211 Hunan Textile Industry Technical College 1.1 0.00 0.00 0.00 0.00 4.40
214 Guilin Technical College of Aeronautic Industry 1.0 0.00 0.00 0.00 0.00 4.10
215 Jilin Technical College of Provisions 0.9 0.00 0.00 0.00 0.00 3.50
215 Chengdu Technical College of Textile Industry 0.9 0.00 0.00 0.00 0.00 3.60
215 Henan Technical College of Electric Engineering 0.9 0.00 0.00 0.00 0.00 3.50
218 Henan Technical College of Urban Construction 0.8 0.00 0.00 0.00 0.00 3.00
218 Hunan Technical College of Architectural Material 0.8 0.00 0.00 0.00 0.00 3.00
220 Harbin Engineering Technical College 0.7 0.00 0.00 0.00 0.00 2.70
220 Hebei Technical College of Engineering 0.7 0.00 0.10 0.00 0.00 2.70
222 Sichuan Cuisine Technical College 0.6 0.00 0.00 0.00 0.00 2.60
222 Guangzhou Technical College of Navigation 0.6 0.00 0.00 0.00 0.00 2.30
224 Shanghai Technical College of Electrical Technology 0.2 0.00 0.00 0.00 0.00 0.90
 

© Netbig.com Inc. All rights reserved.