All-around Univ. | Technology| Agriculture |Forestry| Medicine| Normal |Language| Finance and Economy| Law| Physical Education| Art| Nationality|


The Other University Education
Comprehensive Rating Ranking

Rank School Overall Score Academic Status Score Research Achievements Score Students Score Faculty Research Score Facilities Rescources Score
1 Central China Normal University 87.4 53.10 78.10 79.80 45.10 27.30
2 Shanxi Normal University 79.1 39.00 75.20 73.10 45.00 22.00
3 Shandong Normal University 68.2 34.50 49.30 73.90 46.90 15.70
4 Capital Normal University 66.1 31.50 27.00 71.40 57.50 27.00
5 Northwest Normal University 63.7 25.00 73.60 62.60 27.60 16.60
6 Henan Normal University 62.6 15.60 85.40 59.60 22.20 17.90
7 Southwest Normal University 61.8 35.20 50.20 74.50 22.50 23.90
8 Shanghai Normal University 59.1 33.70 36.60 67.70 27.50 32.20
9 Hebei Normal College 52.8 24.10 53.70 64.10 13.50 20.50
10 Guangzhou Normal College 51.8 5.20 45.40 58.60 44.00 9.90
11 Fujian Normal University 51.5 34.10 21.00 63.70 26.20 29.00
12 Guangxi Normal University 47.4 17.40 12.60 69.80 40.50 16.10
13 Sichuan Normal University 45.9 17.40 49.30 65.50 7.10 15.40
14 Yunnan Normal University 43.8 11.30 35.80 63.00 15.70 21.40
15 Qufu Normal University 41.5 20.00 54.20 4.00 30.60 17.20
15 Tianjin Normal University 41.5 26.50 8.80 69.20 13.80 27.80
17 Xuzhou Normal University 38.9 11.30 15.70 65.10 25.60 12.80
18 Harbin Normal University 37.1 22.00 13.30 72.10 7.10 17.10
18 Shanxi Normal University 37.1 6.00 12.60 63.30 25.40 17.80
20 Anhui Normal University 36.8 20.00 10.30 67.10 8.80 24.30
21 Liaoning Normal University 36.7 25.50 23.20 24.50 26.70 18.20
22 Huaibei Coal Normal College 32.6 0.00 5.60 60.40 29.20 13.80
23 Jiangxi Normal University 32.5 18.20 2.70 68.80 7.50 20.10
24 Siping Normal College 32.0 1.70 1.80 60.50 32.50 9.70
25 Zhejiang Normal University 31.3 8.70 4.90 63.30 20.30 10.20
26 Inner Mongolia Normal University 29.5 17.40 6.70 62.50 6.30 12.70
27 Sichuan Normal Institute 28.4 12.10 1.80 63.00 8.00 17.40
28 Hangzhou Normal College 28.0 2.60 8.50 58.00 16.20 10.90
28 Zhanjiang Normal Institute 28.0 0.00 7.30 56.80 23.70 5.90
30 Yantai Normal College 27.8 1.70 11.30 60.80 8.90 15.30
31 Hubei Normal College 25.3 0.00 6.60 63.60 10.00 9.50
32 Chongqing Normal Institue 25.2 7.80 1.80 64.90 4.40 13.50
33 Qinghai Normal University 23.9 1.70 0.00 58.10 1.70 27.70
34 Guizhou Normal University 23.7 5.20 1.60 58.20 3.10 19.30
35 Inner Mongolia Normal Institute for Nationalities 23.3 2.60 8.60 54.40 2.30 16.40
36 Guangxi Normal College 22.8 1.70 0.10 58.60 8.40 13.60
37 Jilin Normal Institute 22.1 0.00 1.50 62.60 9.80 5.00
37 Hainan Normal College 22.1 0.00 0.30 56.40 11.70 10.20
39 Lishui Normal Technical College 21.8 0.00 0.00 64.60 0.00 18.00
40 Xinjiang Normal University 21.6 5.20 5.00 56.80 2.50 9.20
40 Zhangzhou Normal Institute 21.6 0.00 0.20 59.70 6.90 11.80
42 Xinyang Normal College 21.5 0.80 5.10 60.90 3.90 7.60
43 Yanbei Normal College 21.1 0.00 6.90 62.20 0.00 8.80
44 Huaiyin Normal College 21.0 0.00 2.70 63.40 4.90 5.70
45 Xiangtan Normal College 20.9 2.60 0.20 46.90 15.40 7.10
46 Anqing Normal College 20.8 0.00 1.40 62.70 3.40 9.50
47 Shaoxing College of Art & Sciences 20.5 0.00 0.00 63.40 1.50 12.00
48 Beijing Normal College of Physical Education 20.3 2.60 1.50 21.90 12.00 32.50
49 Huanggang Teachers Technical College 19.6 0.00 0.00 63.50 0.00 10.90
50 Anhui Agricultural Technologies Normal College 19.5 0.00 0.00 61.60 1.90 9.70
51 Hanzhong Normal College 19.4 0.00 0.30 54.70 0.00 18.20
52 Suzhou Railway Normal College 19.3 0.00 0.00 61.60 4.00 5.70
53 Changchun Normal College 19.0 0.00 1.50 59.50 1.80 8.10
53 Shenyang Normal College 19.0 11.30 0.70 1.30 31.00 13.10
53 Nanchang Normal Institute of Professional Technology 19.0 0.00 1.00 64.60 0.00 6.30
56 Baoji Art & Science College 18.9 0.00 0.10 56.20 2.70 11.40
56 Tieling Teachers Technical College 18.9 0.00 0.00 57.70 0.00 13.90
56 Changzhou Technologies Normal College 18.9 0.00 0.10 63.80 1.70 5.40
59 Mudanjiang Normal College 18.7 0.00 0.00 62.70 1.50 5.90
60 Fuyang Normal College 18.6 0.00 0.00 61.50 0.00 9.00
60 North Jiangxi Normal College 18.6 0.00 1.50 63.30 3.10 0.80
60 Tianjin Vocational & Technical Normal College 18.6 0.00 1.40 60.10 2.90 4.50
63 Shaoyang Teachers Technical College 18.5 0.00 0.20 46.50 8.00 12.00
64 Fushun Teachers Technical College 18.4 0.00 0.00 51.80 0.00 17.90
65 Tonghua Normal College 17.9 0.00 2.80 59.60 0.00 4.60
66 Dandong Teachers Technical College 17.8 0.00 0.00 58.50 0.00 8.90
67 Liaoning Teachers Technical College 17.7 0.00 0.00 57.50 0.00 9.60
68 Jilin Vocational Normal College 17.6 0.00 0.00 63.00 0.00 3.90
69 Hanshan Normal College 16.9 0.00 1.40 56.00 0.00 6.20
69 Chaoyang Teachers Technical College 16.9 0.00 0.00 56.90 0.00 7.00
71 Jinzhou Teachers Technical College 16.1 0.00 0.00 50.90 0.00 10.10
72 Yili Normal College 15.9 0.00 0.00 49.20 0.00 11.00
73 Liaochen Normal College 15.1 1.70 14.50 0.00 14.70 15.30
74 Kashi Normal College 14.4 0.00 0.00 42.10 0.00 12.40
75 Chongqing Teachers Technical College 12.8 0.00 0.00 41.00 0.00 7.60
76 Guyuan Teachers Technical College 11.2 0.00 0.00 29.50 0.00 12.80
77 Chuxiong Teachers Technical College 10.9 0.00 0.00 30.30 0.00 10.90
78 Yiyang Teachers Technical College 10.7 0.00 0.00 29.50 2.20 7.80
78 Daxian Teachers Technical College 10.7 0.00 0.00 27.40 0.00 13.00
80 Linling Teachers Technical College 10.2 0.00 0.00 30.10 0.00 8.50
81 Lanzhou Teachers Technical College 9.8 0.00 0.10 0.00 0.00 36.50
82 Chifeng Teachers Technical College for Nationalities 9.4 0.00 0.00 30.50 0.00 5.10
83 Henan Vocational & Technical Normal College 8.5 0.00 0.80 0.00 15.50 8.90
84 Luoyang Teachers Technical College 8.4 0.00 0.00 0.00 13.70 12.00
85 Shangqiu Teachers Technical College 7.6 0.00 4.10 0.00 6.90 13.40
86 Zibo College 7.4 0.00 0.00 0.00 10.80 12.40
86 Nantong Teachers Technical College 7.4 0.00 0.00 0.00 12.60 9.90
88 Jinzhou Normal College 6.9 2.60 1.70 0.00 6.70 11.40
89 Heibei Vocational & Technical Normal College 6.4 0.00 1.40 0.00 9.10 9.40
90 Changji Teachers Technical College 6.3 0.00 0.00 12.20 0.00 11.80
90 Hengyang Teachers Technical College 6.3 0.00 5.60 0.00 4.50 10.30
92 Leshan Teachers Technical College 6.2 0.00 0.00 0.00 9.10 10.40
93 Nanyang Teachers Technical College 6.1 0.00 1.30 0.00 7.40 10.70
94 Jingzhou Teachers Technical College 6.0 0.00 5.60 0.00 5.00 8.50
95 Anyang Teachers Technical College 5.8 0.00 0.00 0.00 8.10 10.40
95 Huaihua Teachers Technical College 5.8 0.00 0.00 0.00 9.30 8.70
97 Taizhou Normal Technical College 5.7 0.00 0.00 0.00 0.00 21.30
98 Langfang Teachers Technical College 5.5 0.00 0.10 0.00 7.10 10.50
98 Zhejiang Normal Technical College of Country Technology 5.5 0.00 0.00 0.00 5.00 13.70
100 Guangzhou Teachers Technical College 5.4 0.00 0.00 0.00 0.00 20.20
101 Wenzhou Normal College 5.2 0.00 2.70 0.00 1.80 13.50
102 Huzhou Normal Technical College 5.1 0.00 0.00 0.00 0.00 19.30
102 Yibin Teachers Technical College 5.1 0.00 0.00 0.00 8.40 7.30
102 Xianning Teachers Technical College 5.1 0.00 4.10 0.00 4.30 7.90
105 Zhoukou Teachers Technical College 5.0 0.00 0.00 0.00 5.50 11.20
106 Tianshui Technical College 4.9 0.00 0.00 0.00 6.70 8.90
107 Shangrao Teachers Technical College 4.8 0.00 1.30 0.00 5.40 8.70
108 Quanzhou Teachers Technical College 4.7 0.00 0.00 0.00 0.00 17.80
108 Zhenjiang Teachers Technical College 4.7 0.00 2.70 0.00 5.70 6.10
110 Huiyang Teachers Technical College 4.6 0.00 0.30 0.00 5.80 8.70
111 Ningde Teachers Technical College 4.4 0.00 0.00 0.00 0.00 16.60
112 Guiyang Teachers Technical College 4.2 0.00 0.00 0.00 0.00 15.70
112 Kaifeng Teachers Technical College 4.2 0.00 0.00 0.00 0.00 15.80
112 Taiyuan Teachers Technical College 4.2 0.00 0.00 0.00 3.10 11.40
112 Jingdongnan Teachers Technical College 4.2 0.00 0.00 0.00 0.00 15.70
116 Binzhou North Technical College 4.1 0.00 6.00 0.00 0.00 8.00
116 Jiujiang Teachers Technical College 4.1 0.00 0.00 0.00 4.60 9.00
118 Longyan Teachers Technical College 4.0 0.00 0.00 0.00 0.00 15.20
118 Neijiang Teachers Technical College 4.0 0.00 1.30 0.00 0.00 13.30
118 Zhangjiakou Teachers Technical College 4.0 0.00 0.00 0.00 3.30 10.30
121 Yueyang Teachers Technical College 3.9 0.00 0.00 0.00 3.30 10.20
121 Yunyang Teachers Technical College 3.9 0.00 0.00 0.00 2.50 11.30
123 Kunming Teachers Technical College 3.8 0.00 1.30 0.00 0.00 12.60
123 Liaoning Teachers Technical College of Foreign Language 3.8 0.00 0.00 0.00 0.00 14.50
125 Qiandongnan Technical College 3.7 0.00 0.00 0.00 0.00 13.90
125 Yuxi Teachers Technical College 3.7 0.00 0.00 0.00 0.00 13.80
127 Hohhot College 3.6 0.00 0.00 0.00 0.00 13.50
127 Yingkou Teachers Technical College 3.6 0.00 0.00 0.00 0.00 13.50
127 Teachers Technical College of Shengli Oil Field 3.6 0.00 0.00 0.00 0.00 13.60
130 Mengzi Teachers Technical College 3.5 0.00 0.00 0.00 0.00 13.40
130 Tianjin Teachers Technical College 3.5 0.00 0.00 0.00 2.90 9.20
130 Chuzhou Teachers Technical College 3.5 0.00 0.00 0.00 0.00 13.40
133 Baotou Teachers Technical College 3.4 0.00 0.00 0.00 0.00 12.70
133 Qinghai Teachers Technical College 3.4 0.00 0.00 0.00 0.00 12.90
133 Xinzhou Teachers Technical College 3.4 0.00 0.00 0.00 0.00 13.00
136 Qiongzhou University 3.3 0.00 0.00 0.00 2.80 8.50
136 Ji'an Normal Normal School 3.3 0.00 2.70 0.00 0.00 9.20
136 Tai'an Teachers Technical College 3.3 0.00 0.10 0.00 2.40 9.10
136 Mianyang Teachers Technical College 3.3 0.00 0.00 0.00 0.00 12.50
136 Qiannan Teachers Technical College for Nationalities 3.3 0.00 0.00 0.00 0.00 12.50
141 Anshan Normal College 3.2 0.00 1.40 0.00 2.10 7.30
141 Wuhu Teachers Technical College 3.2 0.00 0.00 0.00 0.00 12.30
141 Changwei Teachers Technical College 3.2 0.00 0.00 0.00 1.60 9.80
141 Sanming Teachers Technical College 3.2 0.00 0.00 0.00 0.00 12.20
141 Xinxiang Teachers Technical College 3.2 0.00 0.00 0.00 0.00 12.30
141 Zhaotong Teachers Technical College 3.2 0.00 0.00 0.00 0.00 12.20
147 Benxi Teachers Technical College 3.1 0.00 0.00 0.00 0.00 11.80
147 Liu'an Teachers Technical College 3.1 0.00 0.00 0.00 0.00 11.60
147 Nanning Teachers Technical College 3.1 0.00 0.00 0.00 0.00 11.90
150 Fuzhou Teachers Technical College 3.0 0.00 1.30 0.00 0.00 9.90
150 Linxin Teachers Technical College 3.0 0.00 0.10 0.00 0.00 11.10
152 Bijie Teachers Technical College 2.9 0.00 0.00 0.00 0.00 11.00
152 Zigong Teachers Technical College 2.9 0.00 0.00 0.00 2.80 7.20
152 Xuchang Teachers Technical College 2.9 0.00 0.00 0.00 0.00 10.90
152 Zaozhuang Teachers Technical College 2.9 0.00 0.00 0.00 3.70 5.90
156 Abei Teachers Technical College 2.8 0.00 0.00 0.00 0.00 10.60
156 Dali Teachers Technical College 2.8 0.00 0.00 0.00 0.00 10.80
156 Anshun Teachers Technical College 2.8 0.00 0.00 0.00 0.00 10.60
156 Huainan Teachers Technical College 2.8 0.00 0.00 0.00 0.00 10.70
156 Tongren Teachers Technical College 2.8 0.00 0.00 0.00 0.00 10.70
156 Qianxi'nan Teachers Technical College for Nationalities 2.8 0.00 0.00 0.00 0.00 10.50
162 Yuncheng Technical College 2.7 0.00 0.00 0.00 0.00 10.10
162 Hechi Teachers Technical College 2.7 0.00 0.00 0.00 0.00 10.30
162 Chaohu Teachers Technical College 2.7 0.00 0.00 0.00 0.00 10.10
162 Fuzhou Teachers Technical College 2.7 0.00 0.00 0.00 0.00 10.20
162 Nanjing Teachers Technical College 2.7 0.00 0.00 0.00 2.30 7.10
162 Qvjing Teachers Technical College 2.7 0.00 0.00 0.00 0.00 10.30
162 Xiaogan Teachers Technical College 2.7 0.00 0.00 0.00 0.00 10.20
169 Suzhou Teachers Technical College 2.6 0.00 0.00 0.00 0.00 9.90
169 Fuling Teachers Technical College 2.6 0.00 0.00 0.00 0.00 10.00
169 Tangshan Teachers Technical College 2.6 0.00 0.00 0.00 0.00 9.80
169 Shijiazhuang Teachers Technical College 2.6 0.00 0.00 0.00 0.00 9.90
169 Youjiang Teachers Technical College for Nationalities 2.6 0.00 0.00 0.00 0.00 9.90
174 Nanping Teachers Technical College 2.5 0.00 0.00 0.00 0.00 9.60
174 Zhangye Teachers Technical College 2.5 0.00 0.00 0.00 0.00 9.50
176 Lvliang Technical College 2.4 0.00 0.00 0.00 0.00 9.30
176 Heze Teachers Technical College 2.4 0.00 0.00 0.00 0.00 9.00
176 Zunyi Teachers Technical College 2.4 0.00 0.00 0.00 0.00 9.00
176 Changde Teachers Technical College 2.4 0.00 0.00 0.00 0.00 9.20
180 Simao Teachers Technical College 2.3 0.00 0.00 0.00 0.00 8.80
180 Jining Teachers Technical College 2.3 0.00 0.00 0.00 0.00 8.70
180 Yichun Teachers Technical College 2.3 0.00 0.00 0.00 0.00 8.80
180 Xingtai Teachers Technical College 2.3 0.00 0.00 0.00 0.00 8.60
180 Kangding Teachers Technical College for Nationality 2.3 0.00 0.00 0.00 0.00 8.70
180 Chengde Teachers Technical College for Nationalities 2.3 0.00 0.00 0.00 0.00 8.60
186 Qingyang Technical College 2.2 0.00 0.00 0.00 0.00 8.40
186 Huangshan Technical College 2.2 0.00 0.00 0.00 0.00 8.50
186 Weinan Teachers Technical College 2.2 0.00 1.30 0.00 0.00 6.60
186 Zhumadian Teachers Technical College 2.2 0.00 1.30 0.00 0.00 6.70
186 Pingdingshan Teachers Technical College 2.2 0.00 1.30 0.00 0.00 6.60
191 Guilin Education Institute 2.1 0.00 0.00 0.00 0.00 8.20
191 Loudi Teachers Technical College 2.1 0.00 0.00 0.00 2.10 5.20
191 Yulin Teachers Technical College 2.1 0.00 0.00 0.00 0.00 8.10
191 Ankang Teachers Technical College 2.1 0.00 1.30 0.00 0.00 6.40
191 Liuzhou Teachers Technical College 2.1 0.00 0.00 0.00 0.00 8.00
191 Xichang Teachers Technical College 2.1 0.00 0.00 0.00 0.00 8.10
191 Chenzhou Teachers Technical College 2.1 0.00 0.00 0.00 0.00 8.10
191 Xianyang Teachers Technical College 2.1 0.00 0.00 0.00 0.00 7.90
191 Yancheng Teachers Technical College 2.1 0.00 0.00 0.00 1.10 6.30
200 Hetian Teachers Technical College 2.0 0.00 0.00 0.00 0.00 7.80
200 Qinghuangdao College of Education 2.0 0.00 0.00 0.00 5.40 0.00
200 Wuzhou Teachers Technical College 2.0 0.00 0.00 0.00 0.00 7.60
200 Chengdu Teachers Technical College 2.0 0.00 0.00 0.00 0.00 7.70
200 Qinzhou Teachers Technical College 2.0 0.00 0.00 0.00 0.00 7.50
205 Baoshan Teachers Technical College 1.9 0.00 0.00 0.00 0.00 7.20
206 Jining Teachers Technical College 1.8 0.00 0.00 0.00 0.00 6.90
207 Chizhou Teachers Technical College 1.7 0.00 0.00 0.00 0.00 6.50
207 Cangzhou Teachers Technical College 1.7 0.00 0.00 0.00 0.00 6.60
207 Jingzhong Teachers Technical College 1.7 0.00 0.00 0.00 0.00 6.70
207 Liupanshui Teachers Technical College 1.7 0.00 0.00 0.00 0.00 6.70
211 Yulin Technical College 1.6 0.00 0.00 0.00 0.00 6.30
211 Baoding Teachers Technical College 1.6 0.00 0.00 0.00 0.00 6.20
211 Wenshan Teachers Technical College 1.6 0.00 0.00 0.00 0.00 6.20
211 Qinghai Teachers Technical College for Nationalities 1.6 0.00 0.00 0.00 0.00 6.10
215 Handan Teachers Technical College 1.5 0.00 0.00 0.00 0.00 5.60
215 Baicheng Teachers Technical College 1.5 0.00 0.00 0.00 0.00 5.60
217 Hengshui Teachers Technical College 1.4 0.00 0.00 0.00 0.00 5.40
217 Vocational Teachers Technical College of Shanxi 1.4 0.00 0.00 0.00 0.00 5.50
219 Harbin Teachers Technical College 1.3 0.00 0.00 0.00 0.00 4.90
220 Hubei Institute of Plan Management Cadre 1.1 0.00 0.00 0.00 3.00 0.00
221 Keshan Teachers Technical College 1.0 0.00 0.00 0.00 0.00 3.90
221 Shangluo Teachers Technical College 1.0 0.00 0.00 0.00 0.00 3.80
223 Suihua Teachers Technical College 0.9 0.00 0.00 0.00 0.00 3.50
224 Hulan Teachers Technical College 0.8 0.00 0.00 0.00 0.00 3.30
224 Hezuo Technical College for Nationalities 0.8 0.00 0.10 0.00 0.00 3.20
224 Heilongjiang Teachers Technical College of Farming 0.8 0.00 0.00 0.00 0.00 3.20
227 Lianyungang Education Institute 0.6 0.00 0.00 0.00 1.70 0.00
228 Nanchang Normal School 0.4 0.00 1.30 0.00 0.00 0.00
229 Changchun Education Institute 0.0 0.00 0.00 0.00 0.00 0.00
 

© Netbig.com Inc. All rights reserved.