All-around Univ. | Technology| Agriculture |Forestry| Medicine| Normal |Language| Finance and Economy| Law| Physical Education| Art| Nationality|


The Other University Finance & Economy
Comprehensive Rating Ranking

Rank School Overall Score Academic Status Score Research Achievements Score Students Score Faculty Research Score Facilities Rescources Score
1 Northeast University of Finance & Economics 43.3 10.50 1.90 84.00 28.00 25.80
2 Zhongnan University of Finance & Economics 42.0 18.10 0.90 83.00 28.80 13.90
3 Beijing College of Commerce 40.4 6.90 2.10 73.60 35.80 17.80
4 Central University of Finance & Economics 39.7 7.90 0.50 79.70 35.80 9.90
5 Capital University of Economics & Trade 35.4 12.50 0.50 74.30 18.20 19.40
6 Tianjin Institute of Finance & Economics 33.0 8.40 0.40 72.70 21.60 11.70
7 Hunan Institute of Finance & Economics 31.1 8.70 0.40 70.60 13.80 17.40
8 Tianjin Institute of Commerce 30.5 3.40 8.20 63.50 19.20 10.30
9 China Institute of Finance & Banking 29.8 0.00 0.20 68.30 25.60 7.70
10 Jiangxi University of Finance & Economics 29.2 9.90 0.30 69.20 9.40 16.70
11 Shanxi Unversity of Finance & Economics 29.1 11.40 0.30 73.00 12.00 7.30
12 Shanghai Foreign Trade College 28.9 3.40 0.00 81.40 9.10 11.40
12 Hangzhou Institute of Commerce 28.9 3.40 5.70 65.70 12.70 14.30
14 Zhejiang Institute of Finance & Economics 28.4 0.00 1.30 65.50 23.60 6.70
15 Changchun Revenuer College 27.1 4.30 0.10 68.20 15.40 7.40
16 Hefei Economics Technology Institute 25.0 0.00 3.10 62.20 11.20 12.30
17 Heilongjiang College of Commerce 24.9 6.00 2.80 64.60 7.50 8.80
18 Beijing Material College 24.7 2.60 0.10 65.50 9.50 11.30
19 Shanxi College of Finance & Economics 24.5 7.80 4.10 65.30 6.10 4.90
20 Shandong Institute of Finance 23.6 1.70 0.30 64.80 11.20 6.50
21 Henan College of Finance & Economics 23.2 3.40 0.10 66.70 6.20 8.50
22 Guangdong College of Commerce 22.4 0.00 0.20 60.40 12.40 6.40
22 China Institute of Coal Industry Economics 22.4 0.00 0.10 59.70 12.00 7.70
24 Nanjing Institute of Economics 21.9 0.00 0.10 64.70 8.60 5.80
25 Anhui Finance & Trade College 21.7 6.90 0.10 66.20 0.00 8.40
26 Hebei University of Economics & Trade 21.5 2.60 0.20 63.40 5.40 7.40
27 Nanjing Audit Institute 20.3 0.00 0.20 67.00 2.50 6.20
28 Chongqing Institute of Commerce 19.4 0.00 0.10 63.50 1.90 7.20
29 Inner Mongolia Institute of Finance & Economics 19.2 0.00 0.10 59.20 3.00 9.20
30 Yunnan Institute of Finance & Trade 19.1 1.70 0.10 58.20 1.20 10.30
31 Lanzhou Institute of Commerce 18.8 0.00 0.10 60.10 2.80 7.10
32 Shanxi Institute of Economics & Trade 18.5 0.00 0.00 58.00 1.20 10.20
33 Guizhou College of Finance & Economics 17.7 0.00 0.00 57.80 0.00 9.20
34 Xi'an College of Statistics 17.5 0.00 0.00 60.40 0.00 6.10
34 Liaoning Technical College of Commerce 17.5 0.00 0.00 60.30 0.00 6.00
36 Liaoning Technical College of Finance 16.9 0.00 0.00 60.30 0.00 3.80
37 Hunan College of Commerce 16.5 0.00 3.90 48.40 0.00 9.10
38 Xinjiang Institute of Finance & Economics 15.3 1.70 0.10 50.70 0.00 5.30
39 Shandong Institute of Economics 8.2 3.40 0.10 3.90 9.00 10.60
40 Liaoning Revenue Technical College 8.0 0.00 1.20 24.70 0.00 4.10
41 Shanghai Technical College of CIQ 5.5 0.00 0.00 0.00 5.40 12.90
41 Heilongjiang Technical College of Finance 5.5 0.00 0.00 0.00 9.60 7.20
43 Wuhan Technical College of Finance 5.2 0.00 0.00 0.00 5.70 11.40
44 Shanghai Tour Technical College 4.9 0.00 0.00 0.00 4.90 11.70
45 Harbin Technical College of Investment 4.5 0.00 0.00 0.00 0.00 16.80
46 Shanghai Finance Technical College 4.4 0.00 0.00 0.00 6.10 8.10
47 Guangdong Technical College of Finance & Revenue 3.4 0.00 0.00 0.00 0.00 12.90
48 Wuhan Technical College of Commerce 3.2 0.00 0.00 0.00 2.40 8.70
49 Harbin Finance Technical College 3.1 0.00 0.00 0.00 0.00 11.60
50 Zhejiang Technical College of Economics 2.9 0.00 1.30 0.00 0.00 9.20
51 Baoding Technical College of Finance & Banking 2.6 0.00 0.00 0.00 0.00 9.90
52 Hubei Technical College of Finance & Economics 2.4 0.00 0.00 0.00 3.00 4.80
53 Fujian Technical College of Commerce 2.3 0.00 1.30 0.00 0.00 7.10
54 Lixin Accoutant Technical College 2.1 0.00 0.00 0.00 0.00 7.90
55 Henan Technical College of Commerce 2.0 0.00 0.00 0.00 0.00 7.60
56 Anhui Technical College of Commerce 1.9 0.00 0.00 0.00 0.00 7.40
57 Guangxi Technical College of Commerce 1.8 0.00 0.00 0.00 0.00 7.00
58 Changchun Finance Technical College 1.7 0.00 0.00 0.00 0.00 6.50
58 Tongling Technical College of Finance & Economics 1.7 0.00 0.00 0.00 0.00 6.60
60 Shanxi Technical College of Finance & Revenue 1.6 0.00 0.00 0.00 0.00 6.20
60 Jiujiang Technical College of Finance & Economics 1.6 0.00 0.00 0.00 0.00 6.00
62 Guangzhou Finance Technical College 1.4 0.00 0.00 0.00 0.00 5.40
63 Nanjing Finance Technical College 1.3 0.00 0.00 0.00 0.00 4.90
63 Henan Technical College of Finance & Revenue 1.3 0.00 0.00 0.00 0.00 5.20
65 Guilin Tour Technical College 1.2 0.00 0.00 0.00 0.00 4.60
65 Sichuan Technical College of Commerce 1.2 0.00 0.00 0.00 0.00 4.50
65 Hunan Technical College of Finance & Economics 1.2 0.00 0.00 0.00 0.00 4.60
68 Guangxi Finance Technical College 1.0 0.00 0.00 0.00 0.00 4.10
68 Jilin Technical College of Finance & Revenue 1.0 0.00 0.00 0.00 0.00 4.00
70 Hunan Revernue Technical College 0.9 0.00 0.00 0.00 0.00 3.70
70 Guizhou Technical College of Commerce 0.9 0.00 0.00 0.00 0.00 3.40
72 Jiangsu Technical College of Finance & Economics 0.8 0.00 0.00 0.00 0.00 3.00
73 Jilin Technical College of Commerce 0.7 0.00 0.00 0.00 0.00 2.90
 

© Netbig.com Inc. All rights reserved.