All-around Ranking Changjiang Scholar Academician of Engineering Academy Academician of Science Academy Top sociologist Principal


Science Academy
Academic Reputation Ranking

Rank School Score Vote Overall Score
1 Tsinghua University 100.0 97.00 676.00
2 Peking University 99.8 97.00 675.00
3 Nanjing University 93.4 96.00 625.00
4 University of Science & Technology of China 92.6 94.00 607.00
5 Fudan University 89.9 97.00 608.00
6 Beijing Medical University 88.4 85.00 524.00
7 Shanghai Jiaotong University 88.2 94.00 578.00
8 Central College of Music 87.8 80.00 490.00
9 Zhejiang University 87.4 96.00 585.00
10 Beijing Normal University 86.9 88.00 533.00
11 Shanghai Medical University 85.3 82.00 488.00
12 China Agricultural University 84.3 82.00 482.00
13 Beijing Foreign Language University 83.4 80.00 465.00
14 Xi'an Jiaotong University 83.1 93.00 539.00
15 Nan'kai University 81.8 97.00 553.00
16 Beijing University of Aeronautics & Astronautics 81.3 97.00 550.00
17 Renmin University of China 80.7 91.00 512.00
18 Tongji University 80.5 93.00 522.00
19 Shanghai Foreign Language University 80.0 76.00 424.00
20 Harbin Insititue of Technology 79.6 92.00 511.00
21 East China Normal University 78.4 84.00 459.00
22 Tianjin University 78.2 91.00 496.00
23 Shanghai Second Medical University 77.3 77.00 415.00
24 Southeast University 76.4 91.00 485.00
25 Huazhong University of Scientice & Technology 76.3 90.00 479.00
26 Sun Yet-sen Univ. of Medical Sciences 75.8 76.00 402.00
27 West China Medical University 75.6 70.00 369.00
28 Central University for Nationalities 73.2 75.00 383.00
29 Beijing Science & Technology University 72.8 91.00 462.00
30 Beijing Forestry University 72.7 71.00 360.00
31 Beijing Institute of Technology 72.6 94.00 476.00
32 Wuhan University 72.6 96.00 486.00
33 International Relations University 72.1 64.00 322.00
34 Beijing Herbalist Medical University 71.9 64.00 321.00
35 Jilin University 70.0 95.00 464.00
36 ZhongShan University 69.9 95.00 463.00
37 Northeast Normal University 69.8 77.00 375.00
38 China Pharmaceutica University 69.5 65.00 315.00
39 Dalian University of Technology 69.3 91.00 440.00
40 Xiamen University 68.7 96.00 460.00
41 Northwest Polytechnic University 68.6 88.00 421.00
42 Tianjin Medical University 68.5 62.00 296.00
43 Northeast Agricultural University 68.0 59.00 280.00
44 Nanjing Agricultural University 68.0 62.00 294.00
45 Shanghai University of Finance & Economics 67.6 67.00 316.00
46 China Geosciences University 67.5 88.00 414.00
47 The University of International Business & Economics 67.4 60.00 282.00
48 Beijing University of Physical Education 66.9 6.00 28.00
49 Lanzhou University 66.8 93.00 433.00
50 Shandong University 66.3 95.00 439.00
51 East China University of Science & Technology 66.1 84.00 387.00
52 Northeastern University 65.5 84.00 384.00
53 Nangjing Normal University 65.4 77.00 351.00
54 Xi'an Univ. of Electronic Science & Technology 65.1 83.00 377.00
55 Beijing Institute of Posts & Telecommunications 64.4 90.00 404.00
56 North Jiaotong University 64.3 89.00 399.00
57 Chongqing University 64.0 84.00 375.00
58 Sichuang University 63.6 94.00 417.00
59 South China University of Technology 63.1 87.00 383.00
60 Central China Agricultural University 63.0 61.00 268.00
61 Southwest Jiaotong University 63.0 87.00 382.00
62 Northwest Agricultural College 62.1 60.00 260.00
62 Nanjing Aeronautical & Astronautical University 62.1 90.00 390.00
64 Electronic Science University 61.9 86.00 371.00
65 China University of Mine Technology 61.8 84.00 362.00
66 South China University of Agriculture 61.7 59.00 254.00
67 Southwest University of Politics & Law 60.9 57.00 242.00
68 Hunan University 59.3 89.00 368.00
69 Wuhan Technical University of Surveying & Mapping 58.8 88.00 361.00
70 Nanjing University of Sci & Tech 58.7 82.00 336.00
71 Hunan Normal University 58.7 72.00 295.00
72 Hehai University 58.6 79.00 323.00
73 South China Normal University 58.4 70.00 285.00
74 Southwest University of Finance & Economics 58.3 58.00 236.00
75 Beijing Polytechnic Institute 58.2 89.00 361.00
76 Donghua University 57.9 80.00 323.00
77 Ocean University of Qingdao 57.5 86.00 345.00
78 Jilin University of Technology 57.2 80.00 319.00
79 Sichuan University of Agriculture 57.1 57.00 227.00
80 Shenyang University of Agriculture 56.6 60.00 237.00
81 Anhui Institute of Technology 56.5 85.00 335.00
82 Zhongnan Industry University 56.4 73.00 287.00
83 Beijing University of Chemical Technology 55.7 89.00 346.00
84 Northwest University 55.7 88.00 342.00
85 University of Petroleum 55.6 81.00 314.00
86 Fuzhou University 53.7 82.00 307.00
87 Suzhou University 52.3 82.00 299.00
88 Shanghai University 52.0 8.00 29.00
89 Harbin Engineering University 51.8 67.00 242.00
90 Jinan University 51.6 88.00 317.00
91 Nanjing Institute of Meteorology 50.2 78.00 273.00
92 Wuhan Univ of Hydraulic & Electric Engineering 50.0 76.00 265.00
93 Yunnan University 49.6 91.00 315.00
94 Wuhan University of Technology 49.5 75.00 259.00
95 Liaoning University 49.0 72.00 246.00
96 Dalian Maritime University 48.8 69.00 235.00
97 Shandong Polytechnical University 48.5 71.00 240.00
98 Anhui University 47.8 87.00 290.00
99 Southwest Agricultural University 47.1 7.00 23.00
100 Hebei Polytechnic Institute 46.9 73.00 239.00
101 Zhengzhou University 46.4 89.00 288.00
102 Wuxi University of Light Industry 45.5 70.00 222.00
103 Inner Mongolia University 45.5 76.00 241.00
104 Taiyuan University of Technology 44.9 74.00 232.00
105 Nanchang University 44.1 75.00 231.00
106 Yanshan University 43.0 6.00 18.00
106 Chongqing Jianzhu University 43.0 4.00 12.00
106 North China University of Electric Power 43.0 5.00 15.00
109 Guangxi University 42.8 81.00 242.00
110 Xi'an Highway Transportation University 42.8 63.00 188.00
111 Xiangtan University 38.2 6.00 16.00
112 Jiangsu University of Science & Technology 37.3 5.00 13.00
113 Xinjiang University 36.8 85.00 218.00
114 Yanbian University 34.1 71.00 169.00
 

 

© Netbig.com Inc. All rights reserved.